FLOORPLANS
| TYPE | UNIT | STARTING AT | ||
|---|---|---|---|---|
| 1 BDRM | A | $1,479+ | FLOORPLAN | VIEW |
| 1 BDRM | B | $1,453+ | FLOORPLAN | VIEW |
| 1 BDRM | C | $2,057+ | FLOORPLAN | VIEW |
| 1 BDRM | D | $1,757+ | FLOORPLAN | VIEW |
| 1 BDRM | E | Currently N/A | FLOORPLAN | VIEW |
| 1 BDRM | F | $1,864+ | FLOORPLAN | VIEW |
| STUDIO | G | $1,453 | FLOORPLAN | VIEW |
| 1 BDRM | H | Currently N/A | FLOORPLAN | VIEW |
| 1 BDRM | I | Currently N/A | FLOORPLAN | VIEW |
| 2 BDRM | J | Currently N/A | FLOORPLAN | VIEW |
| 1 BDRM | K | Currently N/A | FLOORPLAN | VIEW |

